| TVR
Top speed mph |
||||||||||||||
| Model | Mphs |
80 |
90 |
100 |
110 |
120 |
130 |
140 |
150 |
160 |
170 |
180 |
190 |
200 |
| Grantura I | 101 |
|
|
|
|
|||||||||
| Grantura II | 98 |
|
|
|
||||||||||
| Grantura IIA | 101 |
|
|
|
|
|||||||||
| Grantura III | 110 |
|
|
|
|
|||||||||
| Grantura IV | 110 |
|
|
|
|
|||||||||
| 1800S | 110 |
|
|
|
|
|||||||||
| Griffith 200 | 140 |
|
|
|
|
|
|
|
||||||
| Griffith 400 | 163 |
|
|
|
|
|
|
|
|
|
|
|||
| Tuscan V8 | 155 |
|
|
|
|
|
|
|
|
|
||||
| Tuscan V6 | 125 |
|
|
|
|
|
|
|||||||
| Vixen S1 | 106 |
|
|
|
|
|||||||||
| Vixen S2 | 109 |
|
|
|
|
|||||||||
| Vixen S3 | 109 |
|
|
|
|
|||||||||
| 1600M | 105 |
|
|
|
|
|||||||||
| 2500M | 111 |
|
|
|
|
|
||||||||
| 3000M | 121 |
|
|
|
|
|
|
|||||||
| M/Taimar/S Turbo | 130 |
|
|
|
|
|
|
|||||||
| Taimar | 117 |
|
|
|
|
|
||||||||
| 3000S | 119 |
|
|
|
|
|
||||||||
| Tasmin S1 | 130 |
|
|
|
|
|
|
|||||||
| Tasmin S2/280i | 121 |
|
|
|
|
|
|
|||||||
| Tasmin/280i convertible | 126 |
|
|
|
|
|
|
|||||||
| 350i | 135 |
|
|
|
|
|
|
|
||||||
| 350i S2 | 136 |
|
|
|
|
|
|
|
||||||
| 390SE | 144 |
|
|
|
|
|
|
|
|
|||||
| 400SE | 145 |
|
|
|
|
|
|
|
|
|||||
| 450SE | 150 |
|
|
|
|
|
|
|
|
|||||
| 420SEAC | 150 |
|
|
|
|
|
|
|
|
|||||
| S1 | 130 |
|
|
|
|
|
|
|||||||
| S2-S4 | 140 |
|
|
|
|
|
|
|
||||||
| V8S | 146 |
|
|
|
|
|
|
|
|
|||||
| Griffith 4.0 | 158 |
|
|
|
|
|
|
|
|
|
||||
| Griffith 4.3 | 161 |
|
|
|
|
|
|
|
|
|
|
|||
| Griffith 500 | 161 |
|
|
|
|
|
|
|
|
|
|
|||
| Chimaera 4.0 | 153 |
|
|
|
|
|
|
|
|
|
||||
| Chimaera 4.0HC | 153 |
|
|
|
|
|
|
|
|
|
||||
| Chimaera 4.3 | 158 |
|
|
|
|
|
|
|
|
|
||||
| Chimaera 4.5 | 158 |
|
|
|
|
|
|
|
|
|
||||
| Cerbera Speed 6 | 185 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cerbera 4.2 | 185 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cerbera 4.5 | 185 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tuscan Speed 6 | 180+ |
|
|
|
|
|
|
|
|
|
|
|
||
| Tamora | ||||||||||||||
| Model | Mphs |
80 |
90 |
100 |
110 |
120 |
130 |
140 |
150 |
160 |
170 |
180 |
190 |
200 |